Instant Pricing — No Hidden Fees
Bay Area Airport Limo Rate Calculator
Pick your city, choose your airport — SJC, SFO, or OAK — select your vehicle, and get an instant flat-rate quote. Over 60 Bay Area cities covered.
Calculate Your Rate
60+ Bay Area cities · SJC · SFO · OAK
Your quote appears here
Select a city, airport, and vehicle to see your instant flat-rate price.
Rates shown are estimates based on standard flat-rate pricing. Final quote confirmed at booking. Gratuity, tolls, and parking not included. Rates subject to change during peak periods and holidays.
Need a custom quote?
Multi-stop trips, large groups, or special events — call us for a tailored rate.
Route Map
Bay Area Airport Locations
Select a city and airport above to see your route
SJC — San Jose Mineta Intl
1701 Airport Blvd, San Jose, CA
SFO — San Francisco Intl
San Francisco, CA 94128
OAK — Oakland Intl
1 Airport Dr, Oakland, CA
All Cities at a Glance
Sedan Rates by Region
All-in one-way sedan rates including 15% gratuity & $8 airport fee. East Bay → SFO includes $10 Bay Bridge toll.
Silicon Valley
| City | → SJCall-in sedan | → SFOall-in sedan | → OAKall-in sedan |
|---|---|---|---|
| San Jose | $94 | $175 | $163 |
| Saratoga | $100 | $181 | $186 |
| Los Gatos | $106 | $186 | $192 |
| Campbell | $100 | $175 | $175 |
| Santa Clara | $89 | $158 | $158 |
| Sunnyvale | $94 | $152 | $163 |
| Mountain View | $106 | $140 | $158 |
| Palo Alto | $117 | $129 | $158 |
| Cupertino | $94 | $152 | $163 |
| Milpitas | $89 | $163 | $146 |
| Morgan Hill | $112 | $209 | $209 |
| Gilroy | $135 | $232 | $238 |
| Los Altos | $112 | $135 | $158 |
| Los Altos Hills | $117 | $140 | $163 |
| Monte Sereno | $106 | $186 | $192 |
Peninsula
| City | → SJCall-in sedan | → SFOall-in sedan | → OAKall-in sedan |
|---|---|---|---|
| Redwood City | $135 | $94 | $129 |
| San Mateo | $146 | $83 | $117 |
| Burlingame | $152 | $71 | $112 |
| San Carlos | $140 | $89 | $123 |
| Foster City | $146 | $83 | $117 |
| Belmont | $140 | $89 | $123 |
| San Bruno | $158 | $66 | $106 |
| Millbrae | $158 | $66 | $106 |
| Daly City | $175 | $71 | $100 |
| South San Francisco | $163 | $66 | $106 |
| Half Moon Bay | $186 | $106 | $158 |
| Menlo Park | $123 | $112 | $146 |
| Atherton | $123 | $112 | $146 |
| Woodside | $129 | $117 | $152 |
| Portola Valley | $135 | $123 | $158 |
San Francisco
| City | → SJCall-in sedan | → SFOall-in sedan | → OAKall-in sedan |
|---|---|---|---|
| San Francisco | $186 | $106 | $112 |
| Daly City (SF) | $181 | $77 | $106 |
East Bay
| City | → SJCall-in sedan | → SFOall-in sedan | → OAKall-in sedan |
|---|---|---|---|
| Oakland | $169 | $139incl. toll | $83 |
| Berkeley | $181 | $145incl. toll | $89 |
| Fremont | $123 | $150incl. toll | $100 |
| Hayward | $135 | $145incl. toll | $89 |
| Union City | $129 | $145incl. toll | $94 |
| Newark | $123 | $150incl. toll | $100 |
| San Leandro | $158 | $139incl. toll | $83 |
| Castro Valley | $163 | $145incl. toll | $89 |
| Dublin | $140 | $156incl. toll | $112 |
| Pleasanton | $140 | $162incl. toll | $117 |
| Livermore | $146 | $173incl. toll | $123 |
| San Ramon | $146 | $162incl. toll | $117 |
| Danville | $152 | $168incl. toll | $123 |
| Walnut Creek | $175 | $156incl. toll | $106 |
| Concord | $186 | $162incl. toll | $112 |
| Antioch | $209 | $185incl. toll | $135 |
| Richmond | $198 | $150incl. toll | $100 |
| El Cerrito | $186 | $145incl. toll | $94 |
| Alameda | $169 | $139incl. toll | $77 |
| Emeryville | $175 | $139incl. toll | $83 |
Marin / North Bay
| City | → SJCall-in sedan | → SFOall-in sedan | → OAKall-in sedan |
|---|---|---|---|
| San Rafael | $232 | $135 | $152 |
| Mill Valley | $238 | $140 | $158 |
| Sausalito | $238 | $140 | $152 |
| Novato | $250 | $146 | $169 |
| Tiburon | $244 | $140 | $158 |
| Corte Madera | $238 | $140 | $158 |
| Fairfax | $244 | $146 | $163 |
| San Anselmo | $238 | $140 | $158 |
Wine Country
| City | → SJCall-in sedan | → SFOall-in sedan | → OAKall-in sedan |
|---|---|---|---|
| Napa | $313 | $227 | $215 |
| Sonoma | $319 | $221 | $209 |
| Yountville | $324 | $232 | $221 |
| St. Helena | $336 | $244 | $232 |
| Calistoga | $347 | $255 | $244 |
| Petaluma | $278 | $186 | $186 |
| Santa Rosa | $301 | $209 | $204 |
| Healdsburg | $336 | $244 | $238 |
Why Flat Rate?
No Meters. No Surge. No Surprises.
Know Your Cost Upfront
Your rate is locked in at booking. Traffic, detours, or extra stops don't change your price. Budget with confidence.
No Surge Pricing
Unlike rideshares, we never charge more during peak hours, holidays, or bad weather. Your rate is your rate.
All-Inclusive Service
Professional chauffeur, flight tracking, curbside pickup (meet & greet at SJC/OAK), and luggage assistance are included — not add-ons.
Ready to Book Your Ride?
Lock in your flat-rate quote — no surge pricing, ever.